Data-driven insights
Engineering Salary Guide 2025
Explore salary benchmarks by engineering discipline and region. Data covers entry-level, mid-career, and senior engineers across India, UAE, and USA.
Browse by region
Salary benchmarks
| Discipline | Entry Level | Mid Level | Senior Level | Explore |
|---|---|---|---|---|
| Mechanical Engineering | ₹4–6 LPA | ₹8–14 LPA | ₹16–30 LPA | Jobs → |
| Civil Engineering | ₹3–5 LPA | ₹7–12 LPA | ₹14–25 LPA | Jobs → |
| Electrical Engineering | ₹4–7 LPA | ₹9–16 LPA | ₹18–35 LPA | Jobs → |
| Software Engineering | ₹5–10 LPA | ₹12–20 LPA | ₹22–45 LPA | Jobs → |
| Petroleum Engineering | ₹6–10 LPA | ₹12–20 LPA | ₹22–40 LPA | Jobs → |
| Chemical Engineering | ₹4–6 LPA | ₹8–13 LPA | ₹15–28 LPA | Jobs → |
Salary data is approximate and based on market trends. Actual salaries vary by employer, location, and skills. Last updated 2025.